Almanac
ArchivesClimate This MonthAshevilleBanner ElkBeech MtnBlack MountainBooneHickoryJeffersonLenoirMorgantonSpartaSpruce Pine (Celo)WaynesvilleWest JeffersonWilkesboroClimate This WeekDaily Climate ReportFrost & Freeze InformationThis Week Last Year
This Month's Climate Data for Asheville
| Records and Averages for September (Data since 01-01-1947) | ||
| Description | Value | Date(s) |
| Average high temp | 77.37°F | |
| Average low temp | 56.87°F | |
| Record high temp | 95°F | 9/4/1954, 9/5/1954, 9/6/1954 |
| Record low temp | 33°F | 9/30/1967 |
| Average precipitation | 3.2" | |
| Most precipitation | 12.88" | 2004 |
| Least precipitation | 0.07" | 1985 |
| Average snow | 0" | |
| Most snow | 0" | 1947 and many, many other years |
| Least snow | 0" | 1947 and many, many other years |

